CAPABILITY
| Front Suspension / Wheel Travel | Double wishbone, FOX 3.0 Live Valve Internal Bypass shocks with piggyback reservoir, KECS-controlled compression damping, and manually adjustable spring preload/23.2 in |
|---|---|
| Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 3.0 Live Valve Internal Bypass shocks with piggyback reservoir, KECS-controlled compression damping, and manually adjustable spring preload/24.0 in |
| Front Tires | Maxxis® Carnivore Plus 33 x 10.00R16 |
| Rear Tires | Maxxis® Carnivore Plus 33 x 10.00R16 |
| Steering | Electric Power Steering (EPS) / rack-and-pinion |
| Front Brakes | 270mm dual hydraulic discs with 3-piston calipers |
| Rear Brakes | 270mm dual hydraulic discs with 2-piston calipers |
| Ground Clearance | 16.5 in (max) / 16.1 in (std) |
| Fuel Capacity | 14.8 gal |
| Turning Radius | 24.9 ft |
| Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
| Cargo Bed Load Capacity | 300 lb |
| Payload Capacity | 1,076 lb |
| Seating Capacity | 5-person (2 row), front bucket seats and rear contoured sport bench seat with 4-point seatbelts |
| Lighting | All-LED lighting |
DETAILS



















Reviews
There are no reviews yet.