CAPABILITY
| Front Suspension / Wheel Travel | Double wishbone, adjustable spring preload/6.9 in |
|---|---|
| Rear Suspension / Wheel Travel | Double wishbone, adjustable spring preload/7.4 in |
| Front Tire | AT 25 x 8-12 |
| Rear Tire | AT 25 x 10-12 |
| Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers |
| Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake |
| Ground Clearance | 9.0 in/9.7 in (max preload) |
| Starting System | Electric |
| Fuel Capacity | 5.0 gal |
| Steering | Rack-and-pinion w/ Electric Power Steering (EPS) |
| Turning Radius | 10.5 ft |
| Towing Capacity | 1,250 lb |
| Total Rack Capacity | 264.5 lb |
| Rack Capacity, Front/Rear | 88.0/176.0 lb |
| Lighting | All-LED lighting |
DETAILS
| Frame Type | Double-cradle, high-tensile tubular steel |
|---|---|
| Tread Width | 37.0/35.6 in |
| Overall Length | 86.0 in |
| Overall Width | 46.1 in |
| Overall Height | 47.6 in |
| Seat Height | 35.2 in |
| Estimated Dry Weight | 685.8 lb** |
| Curb Weight | 732.1 lb* |
| Wheelbase | 50.6 in |
| Instruments | Digital speedometer, 2WD/4WD drive indicator, fuel gauge, odometer, dual trip meters, dual hour meter, clock (12h/24h), battery voltage, Kawasaki service reminder, oil change reminder, high beam, neutral, reverse, and warning lights (engine, coolant temperature, CVT, oil, EPS, and battery voltage) |
| Special Features | Full-color TFT Instrumentation w/ Smartphone Connectivity via RIDEOLOGY THE APP POWERSPORTS, KQR™ system |
| Color Choices | Pearl Matte Sage Green, Cypher Camo Gray |













Reviews
There are no reviews yet.